zeus® knurling wheels for form knurling have a standard chamfer of 45°. The chamfer optimizes the forming process and thus avoids tooth breakage. Our extensive standard programme of knurling wheels for form knurling is listed in the index below.
Further to the standard version made of powder metal all mentioned products are also available in HSS and carbide on request. Any pitches, even special sizes which are not listed in our standard portfolio, are manufactured on request according to our customers' specifications.
| Standard- version |
Dimensions | Standard pitch sizes | ||
| Diameter | Width | Bore | ||
| No. 11 | *10 | 3 | 6 | 0,3 / 0,4 / 0,5 / 0,6 / 0,7 / 0,8 / 0,9 / 1,0 / 1,2 / 1,5 |
| No. 11 | 10 | 4 | 4 | 0,3 / 0,4 / 0,5 / 0,6 / 0,7 / 0,8 / 0,9 / 1,0 / 1,2 / 1,5 |
| No. 11 | 15 | 4 | 4 | 0,3 / 0,4 / 0,5 / 0,6 / 0,7 / 0,8 / 0,9 / 1,0 / 1,2 / 1,5 |
| No. 11 | *15 | 4 | 8 | 0,6 / 0,8 / 1,0 / 1,2 / 1,5 |
| No. 11 | 15 | 6 | 4 | 0,3 / 0,4 / 0,5 / 0,6 / 0,7 / 0,8 / 0,9 / 1,0 / 1,2 / 1,5 |
| No. 11 | 15 | 6 | 6/8 | 0,6 / 0,8 / 1,0 / 1,2 |
| No. 11 | 15 | 6 | 6/11 | 0,6 / 0,8 / 1,0 / 1,2 / 1,5 |
| No. 11 | 20 | 6 | 6 | 0,3 / 0,4 / 0,5 / 0,6 / 0,7 / 0,8 / 0,9 / 1,0 / 1,2 / 1,5 / 1,6 / 1,8 / 2,0 |
| No. 11 | 20 | 8 | 6 | 0,3 / 0,4 / 0,5 / 0,6 / 0,7 / 0,8 / 0,9 / 1,0 / 1,2 / 1,5 / 1,6 / 1,8 / 2,0 |
| No. 11 | 20 | 8 | 6/13 | 0,6 / 0,8 / 1,0 / 1,2 / 1,5 |
| No. 11 | 20 | 8 | 10/12 | 0,6 / 0,8 / 1,0 / 1,2 / 1,5 |
| No. 11 | 20 | 10 | 6 | 0,6 / 0,8 / 1,0 / 1,2 / 1,5 |
| No. 11 | 25 | 6 | 6 | 0,6 / 0,8 / 1,0 / 1,2 / 1,5 |
| No. 11 | 25* | 6 | 8 | 0,6 / 0,8 / 1,0 / 1,2 / 1,5 |
| No. 11 | 25 | 8 | 6 | 0,6 / 0,8 / 1,0 / 1,2 / 1,5 |
| No. 11 | 25 | 10 | 6 | 0,6 / 0,8 / 1,0 / 1,2 / 1,5 |
| Standard- version |
Dimension | Standard pitch sizes | ||
| Diameter | Width | Bore | ||
| No. 11 | *10 | 3 | 6 | 0,3 / 0,4 / 0,5 / 0,6 / 0,7 / 0,8 / 0,9 / 1,0 / 1,2 / 1,5 |
| No. 11 | 10 | 4 | 4 | 0,3 / 0,4 / 0,5 / 0,6 / 0,7 / 0,8 / 0,9 / 1,0 / 1,2 / 1,5 |
| No. 11 | 15 | 4 | 4 | 0,3 / 0,4 / 0,5 / 0,6 / 0,7 / 0,8 / 0,9 / 1,0 / 1,2 / 1,5 |
| No. 11 | *15 | 4 | 8 | 0,6 / 0,8 / 1,0 / 1,2 / 1,5 |
| No. 11 | 15 | 6 | 4 | 0,3 / 0,4 / 0,5 / 0,6 / 0,7 / 0,8 / 0,9 / 1,0 / 1,2 / 1,5 |
| No. 11 | 15 | 6 | 6/8 | 0,6 / 0,8 / 1,0 / 1,2 |
| No. 11 | 15 | 6 | 6/11 | 0,6 / 0,8 / 1,0 / 1,2 / 1,5 |
| No. 11 | 20 | 6 | 6 | 0,3 / 0,4 / 0,5 / 0,6 / 0,7 / 0,8 / 0,9 / 1,0 / 1,2 / 1,5 / 1,6 / 1,8 / 2,0 |
| No. 11 | 20 | 8 | 6 | 0,3 / 0,4 / 0,5 / 0,6 / 0,7 / 0,8 / 0,9 / 1,0 / 1,2 / 1,5 / 1,6 / 1,8 / 2,0 |
| No. 11 | 20 | 8 | 6/13 | 0,6 / 0,8 / 1,0 / 1,2 / 1,5 |
| No. 11 | 20 | 8 | 10/12 | 0,6 / 0,8 / 1,0 / 1,2 / 1,5 |
| No. 11 | 20 | 10 | 6 | 0,6 / 0,8 / 1,0 / 1,2 / 1,5 |
| No. 11 | 25 | 6 | 6 | auf Anfrage |
| No. 11 | 25* | 6 | 8 | auf Anfrage |
| No. 11 | 25 | 8 | 6 | auf Anfrage |
| No. 11 | 25 | 10 | 6 | auf Anfrage |
| Standard- version |
Dimension | Standard pitch sizes | ||
| Diameter | Width | Bore | ||
| No. 11 | *10 | 3 | 6 | auf Anfrage |
| No. 11 | 10 | 4 | 4 | auf Anfrage |
| No. 11 | 15 | 4 | 4 | 0,3 / 0,4 / 0,5 / 0,6 / 0,7 / 0,8 / 0,9 / 1,0 / 1,2 / 1,5 |
| No. 11 | *15 | 4 | 8 | auf Anfrage |
| No. 11 | 15 | 6 | 4 | 0,3 / 0,4 / 0,5 / 0,6 / 0,7 / 0,8 / 0,9 / 1,0 / 1,2 / 1,5 |
| No. 11 | 15 | 6 | 6/8 | auf Anfrage |
| No. 11 | 15 | 6 | 6/11 | auf Anfrage |
| No. 11 | 20 | 6 | 6 | auf Anfrage |
| No. 11 | 20 | 8 | 6 | 0,3 / 0,4 / 0,5 / 0,6 / 0,7 / 0,8 / 0,9 / 1,0 / 1,2 / 1,5 / 1,6 / 1,8 / 2,0 |
| No. 11 | 20 | 8 | 6/13 | auf Anfrage |
| No. 11 | 20 | 8 | 10/12 | auf Anfrage |
| No. 11 | 20 | 10 | 6 | auf Anfrage |
| No. 11 | 25 | 6 | 6 | auf Anfrage |
| No. 11 | 25* | 6 | 8 | auf Anfrage |
| No. 11 | 25 | 8 | 6 | auf Anfrage |
| No. 11 | 25 | 10 | 6 | auf Anfrage |
| Standard- versions |
Dimension | Standard pitch sizes | ||
| Diameter | Width | Bore | Profile angle 90° | |
| No. 11 | 5/16 | 5/32 | 1/8 | cp 16 / 24 / 29 / 33 / 40 |
| No. 11 | 1/2 | 3/16 | 3/16 | cp 20 / 25 / 30 / 32 / 35 / 41 / 47 |
| No. 11 | 1/2 | 1/4 | 3/16 | cp 16 / 24 / 29 / 33 / 40 |
| No. 11 | 5/8 | 1/4 | 1/4 | cp 16 / 20 / 25 / 30 / 32 / 35 / 40 / 47 |
| No. 11 | 5/8 | 5/16 | 7/32 | cp 16 / 24 / 29 / 33 / 40 |
| No. 11 | 3/4 | 1/4 | 1/4 | cp 16 / 20 / 25 / 30 / 32 / 35 / 40 / 47 |
| No. 11 | 3/4 | 3/8 | 1/4 | cp 16 / 20 / 25 / 30 / 32 / 35 / 40 / 47 |
| No. 11 | 3/4 | 1/2 | 1/4 | cp 16 / 24 / 29 / 33 / 40 |
| No. 11 | 7/8 | 3/8 | 1/4 | cp 16 / 24 / 29 / 33 / 40 |
| No. 11 | 1 | 3/8 | 5/16 | cp 16 / 24 / 29 / 33 / 40 |
| No. 11 | 1 1/4 | 1/2 | 1/2 | cp 16 / 24 / 29 / 33 / 40 |
| Standard- versions |
Dimension | Standard pitch sizes | ||
| Diameter | Width | Bore | Profile angle 70° | |
| No. 11 | 1/2 | 3/16 | 3/16 | cp 35 / 50 / 80 |
| No. 11 | 5/8 | 1/4 | 1/4 | cp 35 / 50 / 80 |
| No. 11 | 3/4 | 1/4 | 1/4 | cp 35 / 50 / 80 |
| No. 11 | 3/4 | 3/8 | 1/4 | cp 35 / 50 / 80 |
| Standard- versions |
Dimension | Standard pitch sizes | ||
| Diameter | Width | Bore | Profile angle 80° | |
| No. 11 | 1/2 | 3/16 | 3/16 | dp 96 / 128 / 160 |
| No. 11 | 5/8 | 1/4 | 1/4 | dp 64 / 96 / 128 / 160 |
| No. 11 | 3/4 | 1/4 | 1/4 | dp 64 / 96 / 128 / 160 |
| No. 11 | 3/4 | 3/8 | 1/4 | dp 64 / 96 / 128 / 160 |
| Standard- version |
Dimension | Standard pitch sizes | ||
| Diameter | Width | Bore | ||
| No. 11 | 5/16 | 5/32 | 1/8 | on demand |
| No. 11 | 1/2 | 3/16 | 3/16 | on demand |
| No. 11 | 1/2 | 1/4 | 3/16 | on demand |
| No. 11 | 5/8 | 1/4 | 1/4 | on demand |
| No. 11 | 5/8 | 5/16 | 7/32 | on demand |
| No. 11 | 3/4 | 1/4 | 1/4 | on demand |
| No. 11 | 3/4 | 3/8 | 1/4 | on demand |
| No. 11 | 3/4 | 1/2 | 1/4 | on demand |
| No. 11 | 7/8 | 3/8 | 1/4 | on demand |
| No. 11 | 1 | 3/8 | 5/16 | on demand |
| No. 11 | 1 1/4 | 1/2 | 1/2 | on demand |